Specifications
Dimension and Weight | ₱ 2,348,000 PHP 86 2.4 MT M/T (Ignition Red) | ₱ 2,328,000 PHP 86 2.4 MT M/T (Sapphire Blue Pearl) | ₱ 2,343,000 PHP 86 2.4 MT M/T (Crystal White Pearl) |
Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 | 4,265 x 1,775 x 1,310 | 4,265 x 1,775 x 1,310 |
Wheelbase (mm) | - | - | - |
Seating Capacity | 4 | 4 | 4 |
Engine | |||
Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
Engine Displacement | 2,387 | 2,387 | 2,387 |
Maximum Output (ps/rpm) | 237/7000 | 237/7000 | 237/7000 |
Maximum Torque (Nm/rpm) | 250/3700 | 250/3700 | 250/3700 |
Fuel Capacity (L) | 50L | 50L | 50L |
Motor Generator Max Output | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - |
Transmission | |||
Power Transmission | 6 M/T | 6 M/T | 6 M/T |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Tires | 215 | 215 | 215 |
Wheels (size) | - | - | - |
Specifications
Dimension and Weight | ₱ 2,519,000 PHP 86 2.4 AT A/T (Ignition Red) | ₱ 2,499,000 PHP 86 2.4 AT A/T (Sapphire Blue Pearl) | ₱ 2,514,000 PHP 86 2.4 AT A/T (Crystal White Pearl) |
Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 | 4,265 x 1,775 x 1,310 | 4,265 x 1,775 x 1,310 |
Wheelbase (mm) | - | - | - |
Seating Capacity | 4 | 4 | 4 |
Engine | |||
Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
Engine Displacement | 2,387 | 2,387 | 2,387 |
Maximum Output (ps/rpm) | 237/7000 | 237/7000 | 237/7000 |
Maximum Torque (Nm/rpm) | 250/3700 | 250/3700 | 250/3700 |
Fuel Capacity (L) | 50L | 50L | 50L |
Motor Generator Max Output | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - |
Transmission | |||
Power Transmission | 6 A/T | 6 A/T | 6 A/T |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Tires | 215 | 215 | 215 |
Wheels (size) | - | - | - |
Features
A HEART - STIRRING SPECTACLE
Crafted with racing-inspired proportions, indulge yourself in the ultimate beauty of driving with GR 86.
DRIVE WITH RACING COMFORT
Raising the flag for every driver, GR 86 embodies modern interior with premium technology features and touches that ignites every racer within.
BUILT WITH ROARING POWER
Featuring a highly impeccable 4 cylinder, horizontally-opposed, DOHC, 16-valve engine – GR 86 is not your average ride on the track.
Download GR 86 Brochure