Specifications
| Dimension and Weight | 4,691,000 PHP ALPHARD 2.5 HEV Gas CVT (Platinum White Pearl Mica) | 4,691,000 PHP ALPHARD 2.5 HEV Gas CVT (Precious Metal) | 4,671,000 PHP ALPHARD 2.5 HEV Gas CVT (Black 3) |
| Overall Dimensions (mm) | 5,010 x 1,850 x 1,950 | 5,010 x 1,850 x 1,950 | 5,010 x 1,850 x 1,950 |
| Wheelbase (mm) | - | - | - |
| Seating Capacity | 7 | 7 | 7 |
| Engine | |||
| Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, Chain Drive (With Dual VVT-i) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, Chain Drive (With Dual VVT-i) | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, Chain Drive (With Dual VVT-i) |
| Engine Displacement | 2,487 | 2,487 | 2,487 |
| Maximum Output (ps/rpm) | 233/4300-4500 | 233/4300-4500 | 233/4300-4500 |
| Maximum Torque (Nm/rpm) | - | - | - |
| Fuel Capacity (L) | 60 | 60 | 60 |
| Motor Generator Max Output | - | - | - |
| Total System Max Output (with Motor Generator) | - | - | - |
| Transmission | |||
| Power Transmission | CVT | CVT | CVT |
| Front Brake/Rear Brake | - | - | - |
| Tires | - | - | - |
| Wheels (size) | - | - | - |
Features
Uncompromised Luxury, Electrified
.
.
.
Download Alphard Brochure