Specifications
| Dimension and Weight | 916,000 PHP ATIV 1.3 E M/T Gas M/T (Gray Metallic) | 931,000 PHP ATIV 1.3 E M/T Gas M/T (Scarlet SE) |
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2,620 | 2,620 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1,329 | 1,329 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 98 / 6,000 |
| Maximum Torque (Nm/rpm) | 122 / 4,200 | 122 / 4,200 |
| Fuel Capacity (L) | 40 | 40 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | Manual | Manual |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Drum | F: Ventilated Disc / R: Drum |
| Tires | 195/60 R16 Alloy | 195/60 R16 Alloy |
| Wheels (size) | 195/60 R16 Alloy | 195/60 R16 Alloy |
Specifications
| Dimension and Weight | 980,000 PHP ATIV 1.3 E CVT Gas CVT (Gray Metallic) | 995,000 PHP ATIV 1.3 E CVT Gas CVT (Scarlet SE) |
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2,620 | 2,620 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1,329 | 1,329 |
| Maximum Output (ps/rpm) | 98 / 6,000 | 98 / 6,000 |
| Maximum Torque (Nm/rpm) | 122 / 4,200 | 122 / 4,200 |
| Fuel Capacity (L) | 40 | 40 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Drum | F: Ventilated Disc / R: Drum |
| Tires | 195/60 R16 Alloy | 195/60 R16 Alloy |
| Wheels (size) | 195/60 R16 Alloy | 195/60 R16 Alloy |
Specifications
| Dimension and Weight | 1,069,000 PHP ATIV 1.5 G CVT Gas CVT (Gray Metallic) | 1,084,000 PHP ATIV 1.5 G CVT Gas CVT (Platinum White Pearl Mica) |
| Overall Dimensions (mm) | 4,425 x 4,425 x 1,480 | 4,425 x 4,425 x 1,480 |
| Wheelbase (mm) | 2,620 | 2,620 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1,496 | 1,496 |
| Maximum Output (ps/rpm) | 106 / 6,000 | 106 / 6,000 |
| Maximum Torque (Nm/rpm) | 138 / 4,200 | 138 / 4,200 |
| Fuel Capacity (L) | 40 | 40 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Drum | F: Ventilated Disc / R: Drum |
| Tires | 205/50 R17 Alloy | 205/50 R17 Alloy |
| Wheels (size) | 205/50 R17 Alloy | 205/50 R17 Alloy |
Specifications
| Dimension and Weight | 1,198,000 PHP ATIV 1.5 HEV CVT Gas CVT (Gray Metallic / Attitude Black Mica) | 1,208,000 PHP ATIV 1.5 HEV CVT Gas CVT (Platinum White Pearl Mica / Attitude Black Mica) |
| Overall Dimensions (mm) | 4,425 x 1,740 x 1,480 | 4,425 x 1,740 x 1,480 |
| Wheelbase (mm) | 2,620 | 2,620 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement | 1,496 | 1,496 |
| Maximum Output (ps/rpm) | 91 / 5,500 | 91 / 5,500 |
| Maximum Torque (Nm/rpm) | 121 / 4,800 | 121 / 4,800 |
| Fuel Capacity (L) | 36 | 36 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | CVT | CVT |
| Front Brake/Rear Brake | F: Ventilated Disc / R: Solid Disc | F: Ventilated Disc / R: Solid Disc |
| Tires | 195/60 R16 Alloy | 195/60 R16 Alloy |
| Wheels (size) | 195/60 R16 Alloy | 195/60 R16 Alloy |
Features
EXTERIOR
Bold, Fastback Silhouette
An all-new stunner that is here to set the tone as it features a modern & dynamic exterior, giving it a sleek and contemporary profile
INTERIOR
An Elevated Experience
Meticulously designed to complement you. Enjoy seamless connection and ease of navigation with every ride.
PERFORMANCE
Electrified Efficiency Within Reach
Experience innovative technology and responsive acceleration within reach. The ATIV is here to bring you further efficiently.
SAFETY
Toyota Safety Sense
Drive with assurance as Toyota Safety Sense ensures smoother & safer driving.
Download ATIV Brochure