Specifications
| Dimension and Weight | 2,699,000 PHP AWD BEV Electric (Dark Blue Mica / Attitude Black Mica) | 2,714,000 PHP AWD BEV Electric (Platinum White Pearl Mica / Attitude Black Mica) | 2,719,000 PHP AWD BEV Electric (Emotional Red / Attitude Black Mica) | 2,719,000 PHP AWD BEV Electric (Precious Metal / Attitude Black Mica) |
| Overall Dimensions (mm) | 4690 x 1860 x 1650 | 4690 x 1860 x 1650 | 4690 x 1860 x 1650 | 4690 x 1860 x 1650 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Engine | ||||
| Engine Type | - | - | - | - |
| Engine Displacement | - | - | - | - |
| Maximum Output (ps/rpm) | Fr: 227 PS / Rr: 120 PS | Fr: 227 PS / Rr: 120 PS | Fr: 227 PS / Rr: 120 PS | Fr: 227 PS / Rr: 120 PS |
| Maximum Torque (Nm/rpm) | Fr: 269 Nm / Rr: 170 Nm | Fr: 269 Nm / Rr: 170 Nm | Fr: 269 Nm / Rr: 170 Nm | Fr: 269 Nm / Rr: 170 Nm |
| Fuel Capacity (L) | - | - | - | - |
| Motor Generator Max Output | - | - | - | - |
| Total System Max Output (with Motor Generator) | - | - | - | - |
| Transmission | ||||
| Power Transmission | - | - | - | - |
| Front Brake/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs | Fr: Ventilated Discs / Rr: Ventilated Discs | Fr: Ventilated Discs / Rr: Ventilated Discs | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires | 235 /50R20 | 235 /50R20 | 235 /50R20 | 235 /50R20 |
| Wheels (size) | 235 /50R20 | 235 /50R20 | 235 /50R20 | 235 /50R20 |
Download bZ4X Brochure