Specifications
Dimension and Weight | 1,917,000 PHP COROLLA CROSS 1.8 GR-S HEV Hybrid (Platinum White Pearl Mica / Attitude Black Mica) | 1,922,000 PHP COROLLA CROSS 1.8 GR-S HEV A/T (Emotional Red 2 / Attitude Black Mica) |
Overall Dimensions (mm) | - | - |
Wheelbase (mm) | - | - |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement | 1798 | 1798 |
Maximum Output (ps/rpm) | 122 | 122 |
Maximum Torque (Nm/rpm) | 142 / 3600 | 142 / 3600 |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | - | - |
Front Brake/Rear Brake | - | - |
Tires | 18'' Alloy (GR-S Design) | 18'' Alloy (GR-S Design) |
Wheels (size) | - | - |
Specifications
Dimension and Weight | 1,763,000 PHP Corolla Cross S 1.8 V HEV Gas Hybrid (Celestite Gray Metallic) | 1,763,000 PHP Corolla Cross S 1.8 V HEV Hybrid (Metal Stream Metallic) | 1,778,000 PHP Corolla Cross S 1.8 V HEV A/T (Platinum White Pearl Mica) |
Overall Dimensions (mm) | - | - | - |
Wheelbase (mm) | - | - | - |
Seating Capacity | 5 | 5 | 5 |
Engine | |||
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement | 1,798 | 1,798 | 1,798 |
Maximum Output (ps/rpm) | 122 | 122 | 122 |
Maximum Torque (Nm/rpm) | 142/3,600 | 142/3,600 | 142/3,600 |
Fuel Capacity (L) | - | - | - |
Motor Generator Max Output | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - |
Transmission | |||
Power Transmission | - | - | - |
Front Brake/Rear Brake | Ventilated Disc + Solid Disc | Ventilated Disc + Solid Disc | Ventilated Disc + Solid Disc |
Tires | 18'' Alloy | 18'' Alloy | 18'' Alloy |
Wheels (size) | - | - | - |
Specifications
Dimension and Weight | 1,513,000 PHP Corolla Cross 1.8 G HEV A/T (Platinum White Pearl Mica) | 1,498,000 PHP Corolla Cross 1.8 G HEV Gas Hybrid (Metal Stream Metallic) | 1,498,000 PHP Corolla Cross 1.8 G HEV Gas Hybrid (Celestite Gray Metallic) |
Overall Dimensions (mm) | - | 4460 x 1825 x 1620 | 4460 x 1825 x 1620 |
Wheelbase (mm) | - | - | - |
Seating Capacity | 5 | 5 | 5 |
Engine | |||
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement | 1,798 cc | 1,798 cc | 1,798 cc |
Maximum Output (ps/rpm) | 98 / 5,200 | 98 / 5,200 | 98 / 5,200 |
Maximum Torque (Nm/rpm) | 142 / 3,600 | 142 / 3,600 | 142 / 3,600 |
Fuel Capacity (L) | - | - | - |
Motor Generator Max Output | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - |
Transmission | |||
Power Transmission | - | 8-way Power Adjust | - |
Front Brake/Rear Brake | - | Ventilated Discs/Solid Discs | - |
Tires | - | 225/50 R 18 | - |
Wheels (size) | 18" Alloy | 18" Alloy | 18" Alloy |
Features

Reinvented Stunning Look
Toyota’s stunner, the Corolla Cross, is set to make a lasting impression with its sleek exterior and slants in all the right places.

An Interior You'll Definitely Get Into
The Corolla Cross’ dashboard exudes both form and function that you’ll adore, so you can just sit back in comfort with all the convenience features you need within reach.

Comfortable Steering and More
It’s all about control: the Corolla Cross is equipped with a large multi-information display so you can view everything about driving your hybrid.

Convenienece, Reinvented
Stay nestled in the refined interior of the Corolla Cross, all it takes is to buckle up and enjoy the ride.

Drive with Peace of Mind
Fitted with an advanced package of active safety features, you can assure a secured ride from start to finish with Toyota Safety Sense.