Dimension and Weight | 1,312,000 PHP Corolla Cross 1.8 G CVT |
Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement | 1,798 cc |
Maximum Output (ps/rpm) | 140 / 6,400 |
Maximum Torque (Nm/rpm) | 172 / 4,000 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-way Power Adjust |
Front Brake/Rear Brake | 1,798 cc |
Tires | 225 |
Wheels (size) | 60 R17 |
Dimension and Weight | 1,513,000 PHP Corolla Cross 1.8 G HEV A/T (Platinum White Pearl Mica) | 1,498,000 PHP Corolla Cross 1.8 G HEV Gas Hybrid (Metal Stream Metallic) | 1,498,000 PHP Corolla Cross 1.8 G HEV Gas Hybrid (Celestite Gray Metallic) |
Overall Dimensions (mm) | - | 4460 x 1825 x 1620 | 4460 x 1825 x 1620 |
Wheelbase (mm) | - | - | - |
Seating Capacity | 5 | 5 | 5 |
Engine | |||
Engine Type | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i | Hybrid, 4-cylinder, In-Line, 16-valve DOHC, chain drive with VVT-i |
Engine Displacement | 1,798 cc | 1,798 cc | 1,798 cc |
Maximum Output (ps/rpm) | 98 / 5,200 | 98 / 5,200 | 98 / 5,200 |
Maximum Torque (Nm/rpm) | 142 / 3,600 | 142 / 3,600 | 142 / 3,600 |
Fuel Capacity (L) | - | - | - |
Motor Generator Max Output | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - |
Transmission | |||
Power Transmission | - | 8-way Power Adjust | - |
Front Brake/Rear Brake | - | Ventilated Discs/Solid Discs | - |
Tires | - | 225/50 R 18 | - |
Wheels (size) | 18" Alloy | 18" Alloy | 18" Alloy |
Dimension and Weight | 1,917,000 PHP COROLLA CROSS GR-S HEV Gas Hybrid |
Overall Dimensions (mm) | - |
Wheelbase (mm) | - |
Seating Capacity | - |
Engine | |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, |
Engine Displacement | 1,798 |
Maximum Output (ps/rpm) | 98 / 5,200 |
Maximum Torque (Nm/rpm) | 3,600 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | - |
Front Brake/Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225/50 R18 |
Wheels (size) | 18" Alloy |
EXTERIOR
REINVENTED STUNNING LOOK
Toyota’s stunner, the Corolla Cross, is set to make a lasting impression with its sleek exterior and slants in all the right places.
INTERIOR
AN INTERIOR YOU’LL DEFINITELY GET INTO
The Corolla Cross’ dashboard exudes both form and function that you’ll adore, so you can just sit back in comfort with all the convenience features you need within reach.
PERFORMANCE
COMFORTABLE STEERING, AND MORE
It’s all about control: the Corolla Cross is equipped with a large multi-information display so you can view everything about driving your hybrid.
COMFORT
CONVENIENCE, REINVENTED
Stay nestled in the refined interior of the Corolla Cross, all it takes is to buckle up and enjoy the ride.
SAFETY
DRIVE WITH PEACE OF MIND
Fitted with an advanced package of active safety features, you can assure a secured ride from start to finish with Toyota Safety Sense.
FOLLOW THE FUTURE
A new frontier is yours to claim with the newest hybrid from Toyota. Let the Corolla Cross reinvent your every day with this exciting crossover.