Dimension and Weight | 2,650,000 PHP FORTUNER GR-S 4×4 2.8 AT Diesel A/T (White Pearl Crystal Shine/Attitude Black Mica) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600 - 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6 Speed AT |
Front Brake/Rear Brake | Ventilated Discs + GR Brake Calipers |
Tires | 265/60 |
Wheels (size) | R18 Alloy with Machine Cut Finish (GR Design) |
Dimension and Weight | 2,390,000 PHP Fortuner 2.8 4×2 LTD AT Diesel A/T (Silver Metallic / Attitude Black Mica (2-Tone)) | 2,400,000 PHP Fortuner 2.8 4×2 LTD AT Diesel A/T (Platinum White Pearl Mica / Attitude Black Mica) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-speed AT | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
Tires | 265/60 R18 | 265/60 R18 |
Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | 18” Alloy Wheel with Machine Cut Finish |
Dimension and Weight | 2,553,000 PHP Fortuner 2.8 4×4 LTD AT Diesel A/T (Silver Metallic/Attitude Black Mica) | 2,563,000 PHP Fortuner 2.8 4×4 LTD AT Diesel A/T (White Pearl Crystal Shine/Attitude Black Mica) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-speed AT | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs |
Tires | 265/60 R18 | 265/60 R18 |
Wheels (size) | 18” Alloy Wheel with Machine Cut Finish | 18” Alloy Wheel with Machine Cut Finish |
Dimension and Weight | 1,633,000 PHP Fortuner 2.4 4×2 G MT Diesel M/T (Attitude Black) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265 / 65265/65 R17 |
Wheels (size) | 17" Alloy Wheel |
Dimension and Weight | 1,861,000 PHP Fortuner 2.4 4×2 G AT Diesel A/T |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs |
Tires | 265 / 65265/65 R17 |
Wheels (size) | 17" Alloy Wheel |
Dimension and Weight | 2,209,000 PHP Fortuner 2.8 4×2 Q AT Diesel A/T (Sparkling Black Pearl Crystal Shine) | 2,209,000 PHP Fortuner 2.8 4×2 Q AT Diesel A/T (Platinum White Pearl Mica) | 2,018,000 PHP Fortuner 2.8 4×2 Q AT Diesel A/T (Attitude Black Mica) | 2,018,000 PHP Fortuner 2.8 4×2 Q AT Diesel A/T (Gray Metallic) | 2,018,000 PHP Fortuner 2.8 4×2 Q AT A/T (Silver Metallic) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 | 2,745 | 2,745 | 2,745 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
Engine | |||||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,755 | 2,755 | 2,755 | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 | 204 / 3,400 | 204 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 500 / 1,600-2,800 | 500 / 1,600-2,800 | 500 / 1,600-2,800 | 500 / 1,600-2,800 | 500 / 1,600-2,800 |
Fuel Capacity (L) | 80 | 80 | 80 | 80 | 80 |
Motor Generator Max Output | - | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - | - |
Transmission | |||||
Power Transmission | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Tires | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Wheels (size) | R18" Alloy Wheel | R18" Alloy Wheel | R18" Alloy Wheel | R18" Alloy Wheel | R18" Alloy Wheel |
Dimension and Weight | 2,009,000 PHP Fortuner 2.4 4×2 V AT Diesel A/T (Platinum White Pearl Mica) | 2,009,000 PHP Fortuner 2.4 4×2 V AT Diesel A/T (Sparkling Black Pearl Crystal Shine) | 1,994,000 PHP Fortuner 2.4 4×2 V AT Diesel A/T (Attitude Black Mica) | 1,994,000 PHP Fortuner 2.4 4×2 V AT Diesel A/T (Gray Metallic) | 1,994,000 PHP Fortuner 2.4 4×2 V AT Diesel A/T (Silver Metallic) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 | 4,795 x 1,855 x 1,835 |
Wheelbase (mm) | 2,745 | 2,745 | 2,745 | 2,745 | 2,745 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 |
Engine | |||||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 | 2,393 | 2,393 | 2,393 | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 | 150 / 3,400 | 150 / 3,400 | 150 / 3,400 | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | 400 / 1,600-2,000 | 400 / 1,600-2,000 | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 | 80 | 80 | 80 | 80 |
Motor Generator Max Output | - | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - | - |
Transmission | |||||
Power Transmission | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed AT | 6-speed AT |
Front Brake/Rear Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Tires | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
Wheels (size) | 17" Alloy Wheel | 17" Alloy Wheel | 17" Alloy Wheel | 17" Alloy Wheel | 17" Alloy Wheel |
FORTUNE FAVORS THE UNSTOPPABLE
The time is now to Command the Fortuner’s exceptional power on both city streets and rugged terrain.take on new journeys and brave the path less taken in the new Toyota Fortuner.
Venture the road with sleek and precision
Lead the road with Toyota Fortuner’s premium interior finish and on-board control system with all your commands within reach.
Power through rough roads and beyond
With power that runs deep in the new Fortuner’s more powerful and more fuel-efficient engine, no journey is a road too rough.
Unparalleled Comfort for the road ahead
With the new Toyota Fortuner, expect journeys in exquisite comfort all throughout, no matter what road you travel or challenge you encounter.
Stay within safe bounds -- on or off the road
The Toyota Fortuner comes with advanced passive and active safety features that allow you to travel with greater confidence.
Your fortune awaits
Time to roll the dice and go where the road takes you. Adventure lies ahead –on or off the road, and no doubt the Toyota Fortuner will bravely commit.