Specifications
| Dimension and Weight | 3,975,000 PHP 1.6L Turbo GR Corolla Gas A/T | 3,811,000 PHP 1.6L Turbo GR Corolla Gas M/T |
| Overall Dimensions (mm) | 4408 x 1851 x 1479 | 4408 x 1851 x 1479 |
| Wheelbase (mm) | 2640 | 2640 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Engine Type | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive | G16E-GTS: 3-Cylinder, In-line, 12-Valve DOHC Chain Drive |
| Engine Displacement | 1618 | 1618 |
| Maximum Output (ps/rpm) | 300/6,500 | 300/6,500 |
| Maximum Torque (Nm/rpm) | 400/3,250-4,600 | 400/3,250-4,600 |
| Fuel Capacity (L) | 50 | 50 |
| Motor Generator Max Output | - | - |
| Total System Max Output (with Motor Generator) | - | - |
| Transmission | ||
| Power Transmission | 8-Speed A/T | 6-Speed M/T |
| Front Brake/Rear Brake | - | - |
| Tires | 235/40 R18 Aluminum | 235/40 R18 Aluminum |
| Wheels (size) | - | - |
Download GR COROLLA Brochure