Specifications
| Dimension and Weight | 5,090,000 PHP GR Supra-Matte Storm Gray A/T (Matte Storm Gray) |
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,470 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Capacity (L) | 52 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheels (size) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
Specifications
| Dimension and Weight | 5,050,000 PHP GR Supra A/T |
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,470 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Capacity (L) | 52 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheels (size) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
Specifications
| Dimension and Weight | 4,990,000 PHP GR Supra-Prominence Red A/T (Prominence Red) |
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
| Wheelbase (mm) | 2,470 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged |
| Engine Displacement | 2,998 |
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm |
| Maximum Torque (Nm/rpm) | 500 Nm / 1,600-4,500 rpm |
| Fuel Capacity (L) | 52 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 8-Speed Automatic |
| Front Brake/Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper |
| Tires | 255/35 R19 / 275/35 R19 |
| Wheels (size) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum |
Features
335 Horsepower
8-Speed Automatic Transmission
500 Newton Meters Torque
50:50 Weight ratio
Download GR Supra Brochure