Dimension and Weight | 1,800,000 PHP Hilux Conquest 2.8 4×4 M/T ( Super White II) | 1,820,000 PHP Hilux Conquest 2.8 4×4 M/T (Emotional Red) | 1,875,000 PHP Hilux Conquest 2.8 4×4 A/T (Super White II) | 1,895,000 PHP Hilux Conquest 2.8 4×4 A/T (Emotional Red) |
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 | 5,325 x 1,900 x 1,845 |
Wheelbase (mm) | 3,085 | 3,085 | 3,085 | 3,085 |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine | ||||
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | 2.8 Liter Diesel, 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2755 | 2755 | 2,755 | 2755 |
Maximum Output (ps/rpm) | 204 / 3,400 | 204 / 3,400 | 174 / 3,400 | 204 / 3,400 |
Maximum Torque (Nm/rpm) | 420/1400~3400 | 420/1400~3400 | 450 / 1,600 - 2,400 | 420/1400~3400 |
Fuel Capacity (L) | 80 | 80 | 80 | 80 |
Motor Generator Max Output | - | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - | - |
Transmission | ||||
Power Transmission | 6-Speed MT w/ iMT | 6-Speed MT w/ iMT | 6-Speed A/T | 6-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs/ Drum Type | Ventilated Discs/ Drum Type | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 R18 | 265/60 R18 | 265 / 65 | 265 / 65 |
Wheels (size) | 18" Alloy | 18" Alloy | 18" Alloy | 18" Alloy |
Dimension and Weight | 1,443,000 PHP Hilux Conquest 2.4 4×2 A/T | 1,368,000 PHP Hilux Conquest 2.4 4×2 M/T |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase (mm) | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 | 2,393 |
Maximum Output (ps/rpm) | 174 / 3,400 | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600 - 2,000 | 400 / 1,600 - 2,000 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | 18" Alloy | 18" Alloy |
Dimension and Weight | 829,000 PHP Hilux Cab & Chassis M/T |
Overall Dimensions (mm) | - |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 147 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 - 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205 / 70 |
Wheels (size) | R15 Steel |
Dimension and Weight | 939,000 PHP Hilux J 4×2 Diesel M/T |
Overall Dimensions (mm) | 5,285 x 1,800 x 1,700 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 147 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 - 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 205 / 70 |
Wheels (size) | R15 Steel |
Dimension and Weight | 1,046,000 PHP Hilux E 4×2 Diesel M/T |
Overall Dimensions (mm) | 5,285 x 1,815 x 1,815 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 147 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 225 / 70 |
Wheels (size) | R17 Steel |
Dimension and Weight | 1,202,000 PHP Hilux 2.4 E 4×4 Diesel M/T |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 147 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 225 / 70 |
Wheels (size) | R17 Steel |
Dimension and Weight | 1,295,000 PHP Hilux 2.4 G 4×2 Diesel A/T | 1,220,000 PHP Hilux 2.4 G 4×2 Diesel M/T |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase (mm) | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.4L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 | 2,393 |
Maximum Output (ps/rpm) | 147 / 3,400 | 147 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600-2,000 | 400 / 1,600-2,000 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | Ventilated Discs / Leading-Trailing Drum |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | R17 Alloy | R17 Alloy |
Dimension and Weight | 1,652,000 PHP Hilux 2.8 G 4×4 Diesel A/T | 1,522,000 PHP Hilux 2.8 G 4×4 Diesel M/T |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 | 5,335 x 1,855 x 1,815 |
Wheelbase (mm) | 3,085 | 3,085 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | 2.8L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler | 2.8L Diesel, 4 Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 174 / 3,400 | 174 / 3,400 |
Maximum Torque (Nm/rpm) | 450 / 1,600 - 2,400 | 450 / 1,600 - 2,400 |
Fuel Capacity (L) | 80 | 80 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | Ventilated Discs / Leading-Trailing Drums |
Tires | 265 / 65 | 265 / 65 |
Wheels (size) | R17 Alloy | R17 Alloy |
The Revolution of Drive
Bigger, bolder, and better. The all-new Toyota Hilux lets you traverse all terrains and conquer all domains so you can go farther and further than ever before.
Ultimate Comfort, Ultimate Control
The Toyota Hilux is equipped with an ergonomic, multi-functional dashboard that provides only ultimate comfort and convenience to the driver, and all within the reach.
Power with Purpose
The Hilux is equipped with a silent, state-of-the-art, 4-cylinder, 2.8L GD engine that provides more power, more torque, and more fuel efficiency.
Powerful Protection
Aside from front, side, curtain shield, and driver knee SRS airbags, the Hilux has a reversing camera that helps you back up into tight spaces and avoid obstacles behind the vehicle.
Controller Traction and Steering
For on- and off-road conditions, the Hilux keeps you moving even in adverse conditions with the Active Traction Control that applies brake force to a wheel that may be slipping. The vehicle also helps determine exact steering direction, particularly in rough terrains, with a multi-information display showing tire angle guidelines for easier navigation.