Dimension and Weight | 1,148,000 PHP HILUX FLEET 2.4 J 4×4 M/T Diesel M/T (Super White II) |
Overall Dimensions (mm) | 5,285 x 1,800 x 1,815 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2,393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 400 / 1,600 ~ 2,000 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 225/70 R17 |
Wheels (size) | 17" Steel |
Dimension and Weight | 952,000 PHP HILUX FLEET 2.4 J 4X2 M/T Diesel M/T (Super White II) |
Overall Dimensions (mm) | 5,290 x 1,800 x 1,700 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | VVentilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
Dimension and Weight | 843,000 PHP HILUX FLEET 2.4 4×2 Cab & Chassis M/T Diesel M/T (Super White II) |
Overall Dimensions (mm) | 5,200 x 1,800 x 1,690 |
Wheelbase (mm) | - |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
Dimension and Weight | 1,067,000 PHP HILUX FLEET 2.4 4×2 FX w/ Rear Aircon M/T Diesel M/T (Super White II) |
Overall Dimensions (mm) | 5,490 x 1,800 x H |
Wheelbase (mm) | 2,014 |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
Dimension and Weight | 1,029,000 PHP HILUX FLEET 2.4 4×2 FX w/o Rear Aircon M/T Diesel M/T (Super White II) |
Overall Dimensions (mm) | 5,490 x 1,800 x H |
Wheelbase (mm) | 2,014 |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
Dimension and Weight | 946,000 PHP HILUX FLEET 2.4 4×2 Cargo M/T Diesel M/T (Super White II) |
Overall Dimensions (mm) | 5,490 x 1,800 x H |
Wheelbase (mm) | - |
Seating Capacity | 3 |
Engine | |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/rpm) | 343 / 1,400 ~ 2,800 |
Fuel Capacity (L) | 80 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Discs / Drum |
Tires | 205/70 R15 |
Wheels (size) | 15" Steel |
EXTERIOR
MAKE SPACE FOR ADVENTURE
Put everything on the Hilux and go on an adventure. Highly modifiable and expandable, the Hilux is your ticket to adventure, rain or shine.
INTERIOR
COMFORT FOR THE ROAD AHEAD
Every Hilux is built for the rough road, but inside is an oasis. Experience the comfort of fabric seats and cool air as you go about your day –on or off the road.
PERFORMANCE
POWER, THROUGH AND THROUGH
Rise to the challenge of the perilous roads, from within the city and outside, with the unwawering performance of the Hilux’ engine.
COMFORT
A CLEARER AND WIDER PERSPECTIVE
The Hilux features improved hip point and upgraded driver visibility, so you see more and have less strain on your eyes and neck. That’s guaranteed comfort that goes the long run.
SAFETY
AS SAFE AS IT GETS
The Hilux is more than ready to take on the many challenges of life. It makes sure you are, too, with its excellent safety system and airbags that will keep your mind at ease, at any situation
TAKE ON EVERYTHING WITH THE HILUX
There’s no challenge big enough and no road rough enough for the Toyota Hilux. In the toughest of everyday challenges, there’s nowhere safer and no machine easier to handle. So, go about your day in the one and only Hilux.