Dimension and Weight | 1,739,000 PHP 2021 Innova 2.8L V DSL A/T A/T (Blackish Red Mica) | 1,754,000 PHP 2021 Innova 2.8L V DSL A/T Diesel A/T (White Pearl) |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - | - |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2,755 | 2,755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6 Speed AT | 6 Speed AT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | Ventilated Discs / Leading- Trailing Drum |
Tires | 215 | 215 |
Wheels (size) | 55R17 Alloy | 55R17 Alloy |
Dimension and Weight | 1,592,000 PHP 2021 Innova 2.8L G DSL A/T Diesel A/T (Silver Mettalic 1) | 1,607,000 PHP 2021 Innova 2.8L G DSL A/T Diesel A/T (White Pearl) |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - | - |
Seating Capacity | 8 | 8 |
Engine | ||
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2755 | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 6 Speed AT | 6 Speed AT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 | 205 |
Wheels (size) | 65R16 Alloy | 65R16 Alloy |
Dimension and Weight | 1,522,000 PHP 2021 Innova 2.8L G DSL M/T Diesel M/T (Silver Mettalic 1) | 1,537,000 PHP 2021 Innova 2.8L G DSL M/T Diesel M/T (White Pearl) |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - | - |
Seating Capacity | 8 | 8 |
Engine | ||
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2755 | 2,755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/rpm) | 343 Nm / 1,200 -3,400 Rpm | 343 Nm / 1,200 -3,400 Rpm |
Fuel Capacity (L) | - | - |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 5-Speed MT | 5-Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 | 205 |
Wheels (size) | 65R16 Alloy | 65R16 Alloy |
Dimension and Weight | 1,355,000 PHP 2021 Innova 2.8L E DSL A/T Diesel A/T (Black 1) |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine | |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2755 |
Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm |
Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 6 Speed AT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheels (size) | 65R16 Alloy |
Dimension and Weight | 1,285,000 PHP 2021 Innova 2.8L E DSL M/T Diesel M/T (Black 1) |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine | |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/rpm) | 343 Nm / 1,200 - 3,400 Rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5 Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheels (size) | 65R16 Alloy |
Dimension and Weight | 1,186,000 PHP 2021 Innova 2.8L J DSL M/T Diesel M/T (Red Mica Metallic) |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
Wheelbase (mm) | - |
Seating Capacity | 8 |
Engine | |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
Engine Displacement | 2755 |
Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm |
Maximum Torque (Nm/rpm) | 343 Nm / 1,200 - 3,400 Rpm |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5 Speed MT |
Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum |
Tires | 205 |
Wheels (size) | 65R16 Alloy |
A more stylish and sportier drive
The New Innova comes with a new front grille which upgrades every journey with a sportier, dynamic look. The robust design of the front grille and bumper is accented by LED headlamps and LED front fog lamps (for V grade), as well as redesigned side turn signal lamps made to look more aggressive and eye-catching.
Daytime running lights on the V variant further accents the dynamic look and visibility, and completes the stronger front of the Innova. For a more defined and functional look, the rear combination lights also get a black outline redesign for V and G grades. V grades get 17” alloy wheels while G and E grades get newly-designed 16” alloy wheels.
With the ever reliable 2.8L diesel engine and available drive modes (Eco and Power) the New Innova efficiently accomplishes any task and is always up for weekend family trips, weekday rides to work and school, or errands and hobbies in between.
More exciting stories on the road
Each journey is made enjoyable, and done in comfort and style with the convenient features that comes with the Innova. Enjoy easy ingress with Push Start and Smart Entry (for V variant) and ease of access for your smartphone applications with Apple Carplay and Android Auto compatibility (for V, G, and E variants).
V and G grades get a classier interior look with the new two-tone Noble Brown + Black color. The V variant gets second-row captain seats for a more relaxed ride, and all variants enjoy efficient luggage space for essentials, groceries, or luggage. The foldable seat back table with cup holder (for V and G grades) gives passengers a convenient place to put on-the-road snacks or gadgets and other items.
Memories made safer
All variants come with SRS airbags (7 for the V variant), 3-pt. ELR seatbelts, Anti-Lock Brake System with Brake Assist and Electronic Brakeforce Distribution, Vehicle Stability Control, and Hill-Start Assist Control.
V and G variants also now come with reverse camera to allow drivers to see the rear view better when moving backwards. These variants’ clearance and back sonars will also guide its users with audible warning to make every movement safer for all the vehicles’ occupants.
Sophisticated Style
The leather-wrapped with wood finish steering wheel has a large gripping area with multi-function switches that provides an easy driving experience. User-friendly touchscreen audio gives navigation and trip information.
Variants
The new Innova is available in 6 diesel engine variants – V AT, G AT and MT, E DSL AT and MT, and J MT.