Specifications
| Dimension and Weight | 651,000 PHP LITE ACE Pickup Gas M/T (White 2) |
| Overall Dimensions (mm) | 4,195 x 1,675 x 1,920 |
| Wheelbase (mm) | 2,650 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/rpm) | 134 / 4400 |
| Fuel Capacity (L) | 43 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type |
| Tires | 175R14 Steel |
| Wheels (size) | - |
Specifications
| Dimension and Weight | 706,000 PHP LITE ACE Panel Van Gas M/T (White 2) |
| Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
| Wheelbase (mm) | 2,650 |
| Seating Capacity | 2 |
| Engine | |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement | 1,496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/rpm) | 134 / 4400 |
| Fuel Capacity (L) | 43 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed MT |
| Front Brake/Rear Brake | Ventilated Discs / Drum Type |
| Tires | 165R14 Steel |
| Wheels (size) | - |
Download Lite Ace Brochure