Specifications
Dimension and Weight | 746,000 PHP RAIZE 1.2 E MT Gas M/T (Gray Metallic) |
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5-Speed M/T |
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Specifications
Dimension and Weight | 841,000 PHP RAIZE 1.2 E CVT Gas CVT (Silver Metallic 4) |
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Specifications
Dimension and Weight | 936,000 PHP RAIZE 1.2 G CVT Gas CVT (Red 2) |
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
Engine Displacement | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Specifications
Dimension and Weight | 1,063,000 PHP RAIZE 1.0 Turbo CVT Gas CVT (Turquoise Mica Metallic/Black) |
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine | |
Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
Engine Displacement | 998 |
Maximum Output (ps/rpm) | 98 / 6,000 |
Maximum Torque (Nm/rpm) | 140 / 2,400 - 4000 |
Fuel Capacity (L) | 36 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Features
Exterior
STEER YOUR STYLE
The bold and colorful architecture coupled with sleek LED headlights are set to turn heads at every corner. Are you ready to raise your vibe?
Interior
MAKE ROOM FOR MORE FUN
The amazingly spacious cabin of the Raize provides comfort on the road, while the ample luggage space complements the needs for every active lifestyle.
Performance
ZIP THROUGH THE CITY EFFORTLESSLY
The powerful CVT engine paired with a new platform enables smooth maneuvering and punchy response to ensure every ride is a thrilling one.
Safety
EXUDE CONFIDENCE
With the advanced safety technology of the all-new Raize, Its safety performance ensures total peace of mind and excellent driving pleasure on every ride.
Raize
BORN TO DRIVE YOUR URBAN COOL VIBE TO LIFT EVERYONE’S SPIRITS
The new Raize, with its striking design and easy to drive platform, helps you raise the bar on every drive.
Download Raize Brochure