Specifications
Dimension and Weight | 1,202,000 PHP RUSH GR-S 1.5 GR-S A/T Gas A/T |
Overall Dimensions (mm) | 4,466 x 1,687 x 1,705 |
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine | |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
Engine Displacement | 1496 |
Maximum Output (ps/rpm) | 103 / 6000 |
Maximum Torque (Nm/rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 4-Speed A/T |
Front Brake/Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
Features
Rear-Wheel Drive
Bold 17″ and 16” Machining Alloy Wheel. Innovative design with attitude.
6 SRS Airbag
Drive safe and easy with these enhanced features of the all-new Rush: Protective 6 airbags, Solid Vehicle Stability Control, Assuring 7 Seat Belt Indicators, Anti-lock Braking System, Secured Hill-Start Assist, Emergency Brake Signal.
Smart Entry Push Button Engine-Start Button
Begin your freedom with a simple touch of the smart start/stop engine button.
Download Toyota Batangas Rush Brochure 2024