Specifications
Dimension and Weight | 1,041,000 PHP TAMARAW 2.4 Aluminum Cargo DSL M/T M/T (Super White II) |
Overall Dimensions (mm) | 5,300 x 1,795 x 2,180 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Engine | |
Engine Type | 2GD-FTV |
Engine Displacement | 2393 |
Maximum Output (ps/rpm) | 150/3400 |
Maximum Torque (Nm/rpm) | 343/1400-2800 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5MT |
Front Brake/Rear Brake | Disc / Drum |
Tires | 195R14C Steel |
Wheels (size) | - |
Specifications
Dimension and Weight | 937,000 PHP TAMARAW 2.4 Dropside DSL M/T M/T (Super White II) |
Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Engine | |
Engine Type | 2GD-FTV |
Engine Displacement | 2393 |
Maximum Output (ps/rpm) | 150/3400 |
Maximum Torque (Nm/rpm) | 343/1400-2800 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5MT |
Front Brake/Rear Brake | Disc / Drum |
Tires | 195R14C Steel |
Wheels (size) | - |
Specifications
Dimension and Weight | 1,142,000 PHP TAMARAW 2.4 Utility Van LWB DSL M/T M/T (Super White II) |
Overall Dimensions (mm) | 5,303 x 1,795 x 2,097 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 + 12 |
Engine | |
Engine Type | 2GD-FTV |
Engine Displacement | 2393 |
Maximum Output (ps/rpm) | 150/3400 |
Maximum Torque (Nm/rpm) | 343/1400-2800 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5MT |
Front Brake/Rear Brake | Disc / Drum |
Tires | 195R14C Steel |
Wheels (size) | - |
Specifications
Dimension and Weight | 1,075,000 PHP TAMARAW 2.4 GL Dropside DSL A/T A/T (Super White II) | 1,075,000 PHP TAMARAW 2.4 GL Dropside DSL A/T A/T (Silver Metallic 1) | 1,075,000 PHP TAMARAW 2.4 GL Dropside DSL A/T A/T (Black 1) |
Overall Dimensions (mm) | 5,300 x 1,800 x 1,800 | 5,300 x 1,800 x 1,800 | 5,300 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 | 3,085 | 3,085 |
Seating Capacity | 2 | 2 | 2 |
Engine | |||
Engine Type | 2GD-FTV (High) | 2GD-FTV (High) | 2GD-FTV (High) |
Engine Displacement | 2393 | 2393 | 2393 |
Maximum Output (ps/rpm) | 150/3400 | 150/3400 | 150/3400 |
Maximum Torque (Nm/rpm) | 400/1600-2000 | 400/1600-2000 | 400/1600-2000 |
Fuel Capacity (L) | - | - | - |
Motor Generator Max Output | - | - | - |
Total System Max Output (with Motor Generator) | - | - | - |
Transmission | |||
Power Transmission | 6AT | 6AT | 6AT |
Front Brake/Rear Brake | Disc / Drum | Disc / Drum | Disc / Drum |
Tires | 215/65R16 Alloy | 215/65R16 Alloy | 215/65R16 Alloy |
Wheels (size) | - | - | - |
Specifications
Dimension and Weight | 808,000 PHP TAMARAW 2.0 Aluminum Cargo Gas M/T M/T (Super White II) |
Overall Dimensions (mm) | 4,965 x 1,795 x 2,180 |
Wheelbase (mm) | 2,750 |
Seating Capacity | 2 |
Engine | |
Engine Type | 1TR-FE |
Engine Displacement | 1998 |
Maximum Output (ps/rpm) | 139/5600 |
Maximum Torque (Nm/rpm) | 183/4000 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5MT |
Front Brake/Rear Brake | Disc / Drum |
Tires | 195R14C Steel |
Wheels (size) | - |
Specifications
Dimension and Weight | 757,000 PHP TAMARAW 2.0 Dropside Gas M/T M/T (Super White II) |
Overall Dimensions (mm) | 4,965 x 1,800 x 1,800 |
Wheelbase (mm) | 2,750 |
Seating Capacity | 2 |
Engine | |
Engine Type | 1TR-FE |
Engine Displacement | 1998 |
Maximum Output (ps/rpm) | 139/5600 |
Maximum Torque (Nm/rpm) | 183/4000 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5MT |
Front Brake/Rear Brake | Disc / Drum |
Tires | 195R14C Steel |
Wheels (size) | - |
Specifications
Dimension and Weight | 1,010,000 PHP TAMARAW 2.0 Utility Van Gas M/T M/T (Super White II) |
Overall Dimensions (mm) | 4,968 x 1,795 x 2,097 |
Wheelbase (mm) | 2,750 |
Seating Capacity | 2+10 |
Engine | |
Engine Type | 1TR-FE |
Engine Displacement | 1998 |
Maximum Output (ps/rpm) | 139/5600 |
Maximum Torque (Nm/rpm) | 183/4000 |
Fuel Capacity (L) | - |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | 5MT |
Front Brake/Rear Brake | Disc / Drum |
Tires | 195R14C Steel |
Wheels (size) | - |
Features

Tunay Na Palaban
Sa Next Generation Tamaraw, may variant o conversion na makakasagot sa pangangailangan mo

Subok na Pangmatagalan
Alam ng Toyota na mahalaga sa iyong Negosyo at lalo na sa pamilya ang sasakyang magtatagal ng mahabang panahon

Bagay Sa ‘Yong Kabuhayan
Kasama mo ang Next Generation Tamaraw sa pag level-up ng buhay mo at ng buong pamilya
Download Tamaraw Brochure