Dimension and Weight | 1,098,000 PHP VELOZ 1.5 E CVT Gas CVT |
Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 |
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine | |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/rpm) | 138 / 4200 |
Fuel Capacity (L) | 43 |
Motor Generator Max Output | - |
Total System Max Output (with Motor Generator) | - |
Transmission | |
Power Transmission | CVT |
Front Brake/Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheels (size) | 17” Alloy |
Dimension and Weight | 1,216,000 PHP VELOZ 1.5 G CVT Gas CVT | 1,231,000 PHP VELOZ 1.5 G CVT Gas CVT (White Pearl Mica) |
Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 4,475 x 1,775 x 1,770 |
Wheelbase (mm) | - | - |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement | 1496 | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 | 106 / 6000 |
Maximum Torque (Nm/rpm) | 138 / 4200 | 138 / 4200 |
Fuel Capacity (L) | 43 | 43 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs / Discs |
Tires | 205 | 205 |
Wheels (size) | 17” Alloy | 17” Alloy |
Dimension and Weight | 1,256,000 PHP VELOZ 1.5 V CVT Gas CVT | 1,271,000 PHP VELOZ 1.5 V CVT Gas CVT (White Pearl Mica) |
Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | 4,475 x 1,775 x 1,770 |
Wheelbase (mm) | - | - |
Seating Capacity | 7 | 7 |
Engine | ||
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
Engine Displacement | 1496 | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 | 106 / 6000 |
Maximum Torque (Nm/rpm) | 138 / 4200 | 106 / 6000 |
Fuel Capacity (L) | 43 | 43 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | CVT | CVT |
Front Brake/Rear Brake | Ventilated Discs / Discs | Ventilated Discs / Discs |
Tires | 205 | 205 |
Wheels (size) | 17” Alloy | 17” Alloy |
EXTERIOR
DISCOVER STYLE
A totally new look announces the arrival of the Toyota Veloz. From its striking body lines to its eye catching grill and headlights, you know it’s an unforgettable experience.
INTERIOR
DISCOVER MODERN COMFORT
When this level of automotive technology is applied specifically for the driver and his passengers, the ride will be quite a journey. The aesthetics, combined with the ergonomics, give you a mobile adventure you will definitely treasure.
CONVENIENCE AND TECHNOLOGY
DISCOVER TECHNOLOGY
The Veloz driving experience is a virtual treat of illuminated information, right at your fingertips. For the one in control, everything is dynamically lit and amazingly responsive.
SAFETY
DISCOVER EASE AND SAFETY
The standard TSS (Toyota Safety Sense) includes a Pre-collision system, Lane Departure Prevention, and full airbag deployment for the driver, passenger, and side curtains.