Specifications
| Dimension and Weight | 868,000 PHP Vios 1.3 XLE MT M/T |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement | 1,329 |
| Maximum Output (ps/rpm) | 99HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | MT |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 16 inches Alloy |
Specifications
| Dimension and Weight | 908,000 PHP Vios 1.3 XLE CVT CVT |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement | 1,329 |
| Maximum Output (ps/rpm) | 99HP / 6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | - |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | - |
| Tires | - |
| Wheels (size) | 16 inches Alloy |
Specifications
| Dimension and Weight | 780,000 PHP Vios 1.3 XE CVT CVT |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement | 1,329 |
| Maximum Output (ps/rpm) | 99PS/6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,200rpm |
| Fuel Capacity (L) | 42 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Disc / Drum |
| Tires | 175/65 R14 |
| Wheels (size) | - |
Specifications
| Dimension and Weight | 1,039,000 PHP Vios 1.5 G CVT CVT |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement | 1,496 |
| Maximum Output (ps/rpm) | 107PS/6,000rpm |
| Maximum Torque (Nm/rpm) | 140Nm / 4,200rpm |
| Fuel Capacity (L) | 42 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | CVT |
| Front Brake/Rear Brake | Ventilated Discs / Solid Disc |
| Tires | 195/50 R16 Alloy |
| Wheels (size) | - |
Specifications
| Dimension and Weight | 979,000 PHP Vios 1.5 G M/T M/T |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement | 1,496 |
| Maximum Output (ps/rpm) | 107PS/6,000rpm |
| Maximum Torque (Nm/rpm) | 140Nm/4,200rpm |
| Fuel Capacity (L) | 42 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Discs / Solid Disc |
| Tires | 195/50 R16 |
| Wheels (size) | 16 inches Alloy |
Specifications
| Dimension and Weight | 738,000 PHP Vios 1.3 J M/T M/T (Red Mica Metallic) |
| Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement | 1,329 |
| Maximum Output (ps/rpm) | 99PS/6,000rpm |
| Maximum Torque (Nm/rpm) | 123Nm / 4,400rpm |
| Fuel Capacity (L) | 42 |
| Motor Generator Max Output | - |
| Total System Max Output (with Motor Generator) | - |
| Transmission | |
| Power Transmission | 5-Speed M/T |
| Front Brake/Rear Brake | Ventilated Disc / Drum |
| Tires | 175/65 R14 |
| Wheels (size) | with Full Cap |
Features
DAYTIME RUNNING LIGHTS
16″ ALLOY WHEELS
REAR COMBINATION LAMP WITH LINE GUIDE
SMART ENTRY
ECO & SPORT MODE
PUSH TO START
7 SRS AIRBAGS
VEHICLE STABILITY CONTROL
Download Toyota Vios Brochure 2024