Dimension and Weight | ₱ 1,055,000 PHP VIOS GR-S 1.5 Gas CVT (Black 1) | ₱ 1,070,000 PHP VIOS GR-S 1.5 Gas CVT (White Pearl Crystal Shine) |
Overall Dimensions (mm) | 4,467 x 1,730 x 1,475 | 4,467 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 | 2,550 |
Seating Capacity | 5 | 5 |
Engine | ||
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement | 1496 | 1496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm | 107PS/6,000rpm |
Maximum Torque (Nm/rpm) | 140Nm / 4,200rpm | 140Nm / 4,200rpm |
Fuel Capacity (L) | 42 | 42 |
Motor Generator Max Output | - | - |
Total System Max Output (with Motor Generator) | - | - |
Transmission | ||
Power Transmission | 10 Speed CVT | 10 Speed CVT |
Front Brake/Rear Brake | Ventilated Discs/Solid Disc | Ventilated Discs/Solid Disc |
Tires | 195/50 R16 Alloy | 195/50 R16 Alloy |
Wheels (size) | 16 inches Alloy | 16 inches Alloy |
EXTERIOR
EXQUISITE EXTERIOR
The thrill-seeker in you deserves the new Vios GR-S: the Philippines’ best-selling sedan now with the feel and excitement of Toyota Gazoo Racing motorsport architectures
INTERIOR
EXQUISITE EXTERIOR
The thrill-seeker in you deserves the new Vios GR-S: the Philippines’ best-selling sedan now with the feel and excitement of Toyota Gazoo Racing motorsport architecture
PERFORMANCE
PEAK PERFORMANCE
Strength and ease harmonize to deliver world-class driving experience, All from a class-leading fuel efficient sedan.
COMFORT
STUNNING AESTHETIC
In this ever-changing world, the Toyota Vios levels up once again to keep up with your well-rounded lifestyle and comes with a fresh, interior upgrade for everyday heart-stirring, spirited drives on the road.
SAFETY
SUPERIOR SAFETY
Safety is comfort. With the new Vios, safety is
leveled-up to ensure peace of mind at every turn
VIOS GR-S
BRING ON THE THRILL
Drive on the road or on the track, be ready to experience a
whole new level of driving exhilaration.